ADD:RM12B06~12B07, JINZHOU BLDG., NO.899 NORTH JIE FANG ROAD,YUEXIU DISTRICT,GUANGZHOU
Tel:+86 020-83540831 /83028683
Fax:+86 020-83542170
Email:anchordigitech@163.com
The order number | - | - | - | - | - | - |
The customer mode | - | - | - | - | - | - |
Product size(19"-98") | 32 | 43 | 43(4K) | 50 | 50(4K) | 55(4K) |
Model name | 32DE1 | 43DN4 | 43DN4 | 50DN4 | 50DN4 | 55DN4 |
Non Smart/Smart | Smart | Smart | Smart | Smart | Smart | Smart |
Product renderings | ||||||
Open cell | HKC/BOE/AUO | HKC/BOE/AUO | HKC/BOE/AUO | HKC/AUO/PANDA | HKC/AUO/PANDA | HKC/BOE/AUO |
Panel Grade | A | A | A | A | A | A |
HD/FHD/UHD | HD | FHD | UD | FHD | UD | UD |
Resolution | 1366x768 | 1920x1080 | 3840x2160 | 1920x1080 | 3840x2160 | 3840x2160 |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Viewing angle | R/L 178, U/D 178 | R/L 178, U/D 178 | R/L 178, U/D 178 | R/L 178, U/D 178 | R/L 178, U/D 178 | R/L 178, U/D 178 |
Contrast | ≥1000:1 | ≥1000:1 | ≥1000:1 | ≥1000:1 | ≥1000:1 | ≥1000:1 |
Display color | 16.7 M colors | 16.7 M colors | 1.07G colors | 16.7 M colors | 1.07G colors | 1.07G colors |
Screen Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Response time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Backlight Type | DLED | DLED | DLED | DLED | DLED | DLED |
Brightness(cd/m2) | 220±10% | 220±10% | 220±10% | 270±10% | 270±10% | 270±10% |
Brightness uniformity | ≥60% | ≥60% | ≥60% | ≥60% | ≥60% | ≥60% |
Backlight Life | ≥30000 Hrs | ≥30000 Hrs | ≥30000 Hrs | ≥30000 Hrs | ≥30000 Hrs | ≥30000 Hrs |
Power Input | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz | 100-240V~,50/60Hz |
Rated Power | ≤60W | ≤75W | ≤100W | ≤138W | ≤138W | ≤150W |
Stand by Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Power mode | secondary | secondary | secondary | secondary | secondary | secondary |
LED in standby status | ON | ON | ON | ON | ON | ON |
LED of working status | OFF | OFF | OFF | OFF | OFF | OFF |
Main Board Name | TP.SK529.PB802 | TP.SK529.PB802 | TP.SK713.PC821 | TP.SK529.PC821 | TP.SK713.PC821 | TP.SK713.PC821 |
Main Board Vendor | CVTE | CVTE | CVTE | CVTE | CVTE | CVTE |
Chip Name | Hi3751ARBCV3520N0E | Hi3751ARBCV3520N0E | T962D4-N8 | Hi3751ARBCV3520N0E | T962D4-N8 | T962D4-N8 |
ARC by HDMI | Yes(HDMI1) | Yes(HDMI1) | Yes(HDMI1) | Yes(HDMI2) | Yes(HDMI1) | Yes(HDMI1) |
Dolby | - | - | - | - | - | - |
MHL | - | - | - | - | - | - |
Hotel mode | - | - | - | - | - | - |
CI+ | - | - | - | - | - | - |
bluetooth | - | - | - | - | - | - |
Screen Shart | - | - | - | - | - | - |
PVR function | - | - | - | - | - | - |
ATV receiving system | PAL/SECAM BG/DK/I | PAL/SECAM BG/DK/I | PAL/SECAM BG/DK/I | PAL/SECAM BG/DK/I | PAL/SECAM BG/DK/I | PAL/SECAM BG/DK/I |
DTV receiving system | - | - | - | - | - | - |
frequency range(ATV) | 48.25MHz ~ 863.25MHz | 48.25MHz ~ 863.25MHz | 48.25MHz ~ 863.25MHz | 48.25MHz ~ 863.25MHz | 48.25MHz ~ 863.25MHz | 48.25MHz ~ 863.25MHz |
frequency range(DTV) | - | - | - | - | - | - |
HDMI 2.0(Quantity) | - | - | Yes(3) | - | Yes(3) | Yes(3) |
HDMI 1.4(Quantity) | Yes(2) | Yes(2) | - | Yes(2) | - | - |
RF | Yes | Yes | Yes | Yes | Yes | Yes |
RF(S2) | - | - | - | - | - | - |
USB 3.0 (Quantity) | - | - | - | - | - | - |
USB 2.0 (Quantity) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) |
YPbPr In | - | - | - | - | - | - |
AV In | Yes(2) | Yes(2) | Yes | Yes(2) | Yes | Yes |
AV Out | - | - | - | - | - | - |
VGA In | - | - | - | - | - | - |
VGA Audio In | - | - | - | - | - | - |
SCART | - | - | - | - | - | - |
Earphone Out | Yes | Yes | Yes | Yes | Yes | Yes |
TF | - | - | - | - | - | - |
Audio Line Out | - | - | - | - | - | - |
Digital audio output | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial | Coaxial |
Network In (RJ45) | Yes | Yes | Yes | Yes | Yes | Yes |
CI Slot | - | - | - | - | - | - |
Smart system | Android | Android | Android | Android | Android | Android |
system version | 12.0 | 12.0 | 13.0 | 12.0 | 13.0 | 13.0 |
CPU | ARM Cortex-A53 | ARM Cortex-A53 | ARM Cortex-A55 | ARM Cortex-A53 | ARM Cortex-A55 | ARM Cortex-A55 |
CPU Frequency | 1.45GHz | 1.45GHz | 1.9GHz | 1.45GHz | 1.9GHz | 1.9GHz |
CPU Core | 4 core | 4 core | 4 core | 4 core | 4 core | 4 core |
GPU | MaliG52MC1 | MaliG52MC1 | ARM Mali-G31 | MaliG52MC1 | ARM Mali-G31 | ARM Mali-G31 |
GPU Frequency | 500MHz | 500MHz | 800MHz | 500MHz | 800MHz | 800MHz |
GPU Core | 2 core | 2 core | 2 core | 2 core | 2 core | 2 core |
RAM(Memory) | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB |
ROM(Flash) | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
WIFI MODULE | Yes | Yes | Yes | Yes | Yes | Yes |
Netflix/YouTube | Optional | Optional | Optional | Optional | Optional | Optional |
Web Browsing | Yes | Yes | Yes | Yes | Yes | Yes |
App mall | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) |
AI voice function | Optional | Optional | Optional | Optional | Optional | Optional |
OSD language | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic |
Booting Logo | - | - | - | - | - | - |
custom(UI)/standard(UI) | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI |
Remote style | A-22 | A-22 | A-22 | A-22 | A-22 | A-22 |
Remote Code | NEC | NEC | NEC | NEC | NEC | NEC |
Remote Battery(5#/7#) | 7# | 7# | 7# | 7# | 7# | 7# |
Speaker Type(System/Box/Unit) | System | System | System | System | System | System |
Speaker power | 2X10W | 2X10W | 2X10W | 2X10W | 2X10W | 2X10W |
Speaker Impedance | 8 OHM | 8 OHM | 8 OHM | 8 OHM | 8 OHM | 8 OHM |
Maximum output power | 7W+7W | 7W+7W | 7W+7W | 8W+8W | 8W+8W | 8W+8W |
Bezel Color | Black | Black | Black | Black | Black | Black |
Front Bezel Material | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) |
Back Material | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) |
Stand base bracket | plastic Type 2 | plastic Type 2 | plastic Type 2 | plastic Type 2 | plastic Type 2 | Metal Type 1 |
Stand Material | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Metal(LV) |
VESA mounting dimensions LxH(mm) | 200(L)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm |
VESA screw type | - | - | - | - | - | - |
Machine size(excluding base) | 722.1(mm)x424.7(mm)x78.4(mm) | 966.5(mm)x558.7(mm)x89.2(mm) | 966.5(mm)x558.7(mm)x89.2(mm) | 1121.4(mm)x647.3(mm)x82.6(mm) | 1121.4(mm)x647.3(mm)x82.6(mm) | 1245(mm)x766(mm)x83(mm) |
Machine size(including base) | 722.1(mm)x467(mm)x212.7(mm) | 966.5(mm)x592.4(mm)x216.1(mm) | 966.5(mm)x592.4(mm)x216.1(mm) | 1121.4(mm)x682.3(mm)x208.2(mm) | 1121.4(mm)x682.3(mm)x208.2(mm) | 1245(mm)x812(mm)x254(mm) |
Package size | 782(mm)x106(mm)x480(mm) | 1025(mm)x125(mm)x660(mm) | 1025(mm)x125(mm)x660(mm) | 1218(mm)x148(mm)x800(mm) | 1218(mm)x148(mm)x800(mm) | 1335(mm)x150(mm)x805(mm) |
Net weight(Kg) | 3.75 | 7.2 | 7.2 | 9.2 | 9.2 | 12 |
Gross weight(Kg) | 4.8 | 9.5 | 9.5 | 12 | 12 | 16 |
Stuffing (CBU 40HC) | 1720 | 824 | 824 | 435 | 435 | 384 |
Relevant certification | - | - | - | - | - | - |
RoHS | - | - | - | - | - | - |
EMC | - | - | - | - | - | - |
Wi-fi supports standards | - | - | - | - | - | - |
Energy Efficiency | - | - | - | - | - | - |
Product Destination | - | - | - | - | - | - |
Product quantity | - | - | - | - | - | - |
Copyright © ANCHOR DIGITECH CO. LIMITED 粤ICP备28085820号