ADD:RM12B06~12B07, JINZHOU BLDG., NO.899 NORTH JIE FANG ROAD,YUEXIU DISTRICT,GUANGZHOU
Tel:+86 020-83540831 /83028683
Fax:+86 020-83542170
Email:anchordigitech@163.com
Smart system | Android | Android | Android | Android | Android | Android |
system version | 12.0 | 12.0 | 13.0 | 12.0 | 13.0 | 13.0 |
CPU | ARM Cortex-A53 | ARM Cortex-A53 | ARM Cortex-A55 | ARM Cortex-A53 | ARM Cortex-A55 | ARM Cortex-A55 |
CPU Frequency | 1.45GHz | 1.45GHz | 1.9GHz | 1.45GHz | 1.9GHz | 1.9GHz |
CPU Core | 4 core | 4 core | 4 core | 4 core | 4 core | 4 core |
GPU | MaliG52MC1 | MaliG52MC1 | ARM Mali-G31 | MaliG52MC1 | ARM Mali-G31 | ARM Mali-G31 |
GPU Frequency | 500MHz | 500MHz | 800MHz | 500MHz | 800MHz | 800MHz |
GPU Core | 2 core | 2 core | 2 core | 2 core | 2 core | 2 core |
RAM(Memory) | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB |
ROM(Flash) | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
WIFI MODULE | Yes | Yes | Yes | Yes | Yes | Yes |
Netflix/YouTube | Optional | Optional | Optional | Optional | Optional | Optional |
Web Browsing | Yes | Yes | Yes | Yes | Yes | Yes |
App mall | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) | Yes(CVTE-AppStore) |
AI voice function | Optional | Optional | Optional | Optional | Optional | Optional |
OSD language | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic | English(default),Russian,French,German,Arabic |
Booting Logo | - | - | - | - | - | - |
custom(UI)/standard(UI) | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI | ASANO standard configuraton UI |
Remote style | A-22 | A-22 | A-22 | A-22 | A-22 | A-22 |
Remote Code | NEC | NEC | NEC | NEC | NEC | NEC |
Remote Battery(5#/7#) | 7# | 7# | 7# | 7# | 7# | 7# |
Speaker Type(System/Box/Unit) | System | System | System | System | System | System |
Speaker power | 2X10W | 2X10W | 2X10W | 2X10W | 2X10W | 2X10W |
Speaker Impedance | 8 OHM | 8 OHM | 8 OHM | 8 OHM | 8 OHM | 8 OHM |
Maximum output power | 7W+7W | 7W+7W | 7W+7W | 8W+8W | 8W+8W | 8W+8W |
Bezel Color | Black | Black | Black | Black | Black | Black |
Front Bezel Material | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) |
Back Material | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) | Plastic(HIPS) |
Stand base bracket | plastic Type 2 | plastic Type 2 | plastic Type 2 | plastic Type 2 | plastic Type 2 | Metal Type 1 |
Stand Material | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Plastic(ABS) | Metal(LV) |
VESA mounting dimensions LxH(mm) | 200(L)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm | 200(L)mm x 100(W)mm |
VESA screw type | - | - | - | - | - | - |
Machine size(excluding base) | 722.1(mm)x424.7(mm)x78.4(mm) | 966.5(mm)x558.7(mm)x89.2(mm) | 966.5(mm)x558.7(mm)x89.2(mm) | 1121.4(mm)x647.3(mm)x82.6(mm) | 1121.4(mm)x647.3(mm)x82.6(mm) | 1245(mm)x766(mm)x83(mm) |
Machine size(including base) | 722.1(mm)x467(mm)x212.7(mm) | 966.5(mm)x592.4(mm)x216.1(mm) | 966.5(mm)x592.4(mm)x216.1(mm) | 1121.4(mm)x682.3(mm)x208.2(mm) | 1121.4(mm)x682.3(mm)x208.2(mm) | 1245(mm)x812(mm)x254(mm) |
Package size | 782(mm)x106(mm)x480(mm) | 1025(mm)x125(mm)x660(mm) | 1025(mm)x125(mm)x660(mm) | 1218(mm)x148(mm)x800(mm) | 1218(mm)x148(mm)x800(mm) | 1335(mm)x150(mm)x805(mm) |
Net weight(Kg) | 3.75 | 7.2 | 7.2 | 9.2 | 9.2 | 12 |
Gross weight(Kg) | 4.8 | 9.5 | 9.5 | 12 | 12 | 16 |
Stuffing (CBU 40HC) | 1720 | 824 | 824 | 435 | 435 | 384 |
Copyright © ANCHOR DIGITECH CO. LIMITED 粤ICP备28085820号