ADD:RM12B06~12B07, JINZHOU BLDG., NO.899 NORTH JIE FANG ROAD,YUEXIU DISTRICT,GUANGZHOU
Tel:+86 020-83540831 /83028683
Fax:+86 020-83542170
Email:anchordigitech@163.com
Product size(19"-98") | 50 |
Model name | 50DN4 |
Non Smart/Smart | Smart |
Product renderings | |
Open cell | HKC/AUO/PANDA |
Panel Grade | A |
HD/FHD/UHD | FHD |
Resolution | 1920x1080 |
Aspect ratio | 16:9 |
Viewing angle | R/L 178, U/D 178 |
Contrast | ≥1000:1 |
Display color | 16.7 M colors |
Screen Refresh Rate | 60Hz |
Response time | 8ms |
Backlight Type | DLED |
Brightness(cd/m2) | 270±10% |
Brightness uniformity | ≥60% |
Backlight Life | ≥30000 Hrs |
Power Input | 100-240V~,50/60Hz |
Rated Power | ≤138W |
Stand by Power | ≤0.5W |
Power mode | secondary |
LED in standby status | ON |
LED of working status | OFF |
Main Board Name | TP.SK529.PC821 |
Main Board Vendor | CVTE |
Chip Name | Hi3751ARBCV3520N0E |
ARC by HDMI | Yes(HDMI2) |
Dolby | - |
MHL | - |
Hotel mode | - |
CI+ | - |
bluetooth | - |
Screen Shart | - |
PVR function | - |
ATV receiving system | PAL/SECAM BG/DK/I |
DTV receiving system | - |
frequency range(ATV) | 48.25MHz ~ 863.25MHz |
frequency range(DTV) | - |
HDMI 2.0(Quantity) | - |
HDMI 1.4(Quantity) | Yes(2) |
RF | Yes |
RF(S2) | - |
USB 3.0 (Quantity) | - |
USB 2.0 (Quantity) | Yes(2) |
YPbPr In | - |
AV In | Yes(2) |
AV Out | - |
VGA In | - |
VGA Audio In | - |
SCART | - |
Earphone Out | Yes |
TF | - |
Audio Line Out | - |
Digital audio output | Coaxial |
Network In (RJ45) | Yes |
CI Slot | - |
Smart system | Android |
system version | 12.0 |
CPU | ARM Cortex-A53 |
CPU Frequency | 1.45GHz |
CPU Core | 4 core |
GPU | MaliG52MC1 |
GPU Frequency | 500MHz |
GPU Core | 2 core |
RAM(Memory) | 1GB |
ROM(Flash) | 8GB |
WIFI MODULE | Yes |
Netflix/YouTube | Optional |
Web Browsing | Yes |
App mall | Yes(CVTE-AppStore) |
AI voice function | Optional |
OSD language | English(default),Russian,French,German,Arabic |
Booting Logo | - |
custom(UI)/standard(UI) | ASANO standard configuraton UI |
Remote style | A-22 |
Remote Code | NEC |
Remote Battery(5#/7#) | 7# |
Speaker Type(System/Box/Unit) | System |
Speaker power | 2X10W |
Speaker Impedance | 8 OHM |
Maximum output power | 8W+8W |
Bezel Color | Black |
Front Bezel Material | Plastic(ABS) |
Back Material | Plastic(HIPS) |
Stand base bracket | plastic Type 2 |
Stand Material | Plastic(ABS) |
VESA mounting dimensions LxH(mm) | 200(L)mm x 100(W)mm |
VESA screw type | - |
Machine size(excluding base) | 1121.4(mm)x647.3(mm)x82.6(mm) |
Machine size(including base) | 1121.4(mm)x682.3(mm)x208.2(mm) |
Package size | 1218(mm)x148(mm)x800(mm) |
Net weight(Kg) | 9.2 |
Gross weight(Kg) | 12 |
Stuffing (CBU 40HC) | 435 |
Copyright © ANCHOR DIGITECH CO. LIMITED 粤ICP备28085820号