ADD:RM12B06~12B07, JINZHOU BLDG., NO.899 NORTH JIE FANG ROAD,YUEXIU DISTRICT,GUANGZHOU
Tel:+86 020-83540831 /83028683
Fax:+86 020-83542170
Email:anchordigitech@163.com
Product size(19"-98") | 75(4K) |
Model name | 75DF1 |
Non Smart/Smart | Smart |
Product renderings | |
Open cell | BOE |
Panel Grade | A |
HD/FHD/UHD | UD |
Resolution | 3840x2160 |
Aspect ratio | 16:9 |
Viewing angle | R/L 178, U/D 178 |
Contrast | ≥1000:1 |
Display color | 1.07G colors |
Screen Refresh Rate | 60Hz |
Response time | 8ms |
Backlight Type | DLED |
Brightness(cd/m2) | 330±10% |
Brightness uniformity | ≥60% |
Backlight Life | ≥30000 Hrs |
Power Input | 100-240V~,50/60Hz |
Rated Power | ≤330W |
Stand by Power | ≤0.5W |
Power mode | secondary |
LED in standby status | ON |
LED of working status | OFF |
Main Board Name | T.SK713S.82+PSU |
Main Board Vendor | CVTE |
Chip Name | T962D4-N35E |
ARC by HDMI | Yes(HDMI1) |
Dolby | - |
MHL | - |
Hotel mode | - |
CI+ | - |
bluetooth | - |
Screen Shart | - |
PVR function | - |
ATV receiving system | PAL/SECAM BG/DK/I |
DTV receiving system | - |
frequency range(ATV) | 48.25MHz ~ 863.25MHz |
frequency range(DTV) | - |
HDMI 2.0(Quantity) | Yes(3) |
HDMI 1.4(Quantity) | - |
RF | Yes |
RF(S2) | - |
USB 3.0 (Quantity) | - |
USB 2.0 (Quantity) | Yes(2) |
YPbPr In | - |
AV In | Yes |
AV Out | - |
VGA In | - |
VGA Audio In | - |
SCART | - |
Earphone Out | Yes |
TF | - |
Audio Line Out | - |
Digital audio output | Coaxial |
Network In (RJ45) | Yes |
CI Slot | - |
Smart system | Android |
system version | 13.0 |
CPU | ARM Cortex-A55 |
CPU Frequency | 1.9GHz |
CPU Core | 4 core |
GPU | ARM Mali-G31 |
GPU Frequency | 800MHz |
GPU Core | 2 core |
RAM(Memory) | 1GB |
ROM(Flash) | 8GB |
WIFI MODULE | Yes |
Netflix/YouTube | Optional |
Web Browsing | Yes |
App mall | Yes(CVTE-AppStore) |
AI voice function | Optional |
OSD language | English(default),Russian,French,German,Arabic |
Booting Logo | - |
custom(UI)/standard(UI) | ASANO standard configuraton UI |
Remote style | A-22 |
Remote Code | NEC |
Remote Battery(5#/7#) | 7# |
Speaker Type(System/Box/Unit) | Box |
Speaker power | 2X10W |
Speaker Impedance | 8 OHM |
Maximum output power | 8W+8W |
Bezel Color | Metal(LV) |
Front Bezel Material | titanium golden |
Back Material | Plastic(HIPS) |
Stand base bracket | Metal Type 1 |
Stand Material | Metal(LV) |
VESA mounting dimensions LxH(mm) | 400(L)mm x 200(W)mm |
VESA screw type | - |
Machine size(excluding base) | 1687(mm)x973.9(mm)x95(mm) |
Machine size(including base) | 1687(mm)x1049.5(mm)x295.5(mm) |
Package size | 1800(mm)x200(mm)x1100(mm) |
Net weight(Kg) | 31 |
Gross weight(Kg) | 40.5 |
Stuffing (CBU 40HC) | 142 |
Copyright © ANCHOR DIGITECH CO. LIMITED 粤ICP备28085820号